You are here
Home » Norfolk Museums and Archaeology Service NCH
Museum specimen count
Museum | Count |
---|---|
NCH | 243 |
Museum specimen dates
Museum | Date collected | Number of specimens listed on this site |
---|---|---|
NCH | 1801 | 5 |
NCH | 1828 | 2 |
NCH | 1829 | 5 |
NCH | 1830 | 2 |
NCH | 1838 | 11 |
NCH | 1843 | 2 |
NCH | 1847 | 2 |
NCH | 1849 | 1 |
NCH | 1850 | 1 |
NCH | 1851 | 6 |
NCH | 1854 | 5 |
NCH | 1855 | 4 |
NCH | 1856 | 5 |
NCH | 1857 | 13 |
NCH | 1858 | 12 |
NCH | 1860 | 2 |
NCH | 1864 | 2 |
NCH | 1866 | 1 |
NCH | 1881 | 1 |
NCH | 1932 | 7 |
NCH | 1933 | 2 |
NCH | 1934 | 4 |
NCH | 1937 | 2 |
NCH | 1938 | 3 |
NCH | 1957 | 2 |
NCH | 1958 | 1 |
NCH | 1961 | 1 |
NCH | 1965 | 2 |
NCH | 1966 | 4 |
NCH | 1969 | 9 |
NCH | 1970 | 8 |
NCH | 1971 | 16 |
NCH | 1973 | 6 |
NCH | 1975 | 1 |
Norfolk Museums and Archaeology Service NCH
![]() |
The NCH herbarium includes seaweed material from the mid 1800's to more contemporary collections of the 1970's, mostly originating from the English south and east coast. Collections website: Collections webpage Museum location: n/a |